<?xml version="1.0" encoding="UTF-16"?>
<DataCollectorSet>
	<Status>1</Status>
	<Duration>0</Duration>
	<Description>
	</Description>
	<DescriptionUnresolved>
	</DescriptionUnresolved>
	<DisplayName>
	</DisplayName>
	<DisplayNameUnresolved>
	</DisplayNameUnresolved>
	<SchedulesEnabled>-1</SchedulesEnabled>
	<LatestOutputLocation>C:\PerfLogs\Admin\HostLog\</LatestOutputLocation>
	<Name>HostLog</Name>
	<OutputLocation>C:\PerfLogs\Admin\HostLog\</OutputLocation>
	<RootPath>%systemdrive%\PerfLogs\Admin\HostLog</RootPath>
	<Segment>-1</Segment>
	<SegmentMaxDuration>86395</SegmentMaxDuration>
	<SegmentMaxSize>0</SegmentMaxSize>
	<SerialNumber>22</SerialNumber>
	<Server>
	</Server>
	<Subdirectory>
	</Subdirectory>
	<SubdirectoryFormat>1</SubdirectoryFormat>
	<SubdirectoryFormatPattern>
	</SubdirectoryFormatPattern>
	<Task>
	</Task>
	<TaskRunAsSelf>0</TaskRunAsSelf>
	<TaskArguments>
	</TaskArguments>
	<TaskUserTextArguments>
	</TaskUserTextArguments>
	<UserAccount>SYSTEM</UserAccount>
	<StopOnCompletion>0</StopOnCompletion>
	<PerformanceCounterDataCollector>
		<DataCollectorType>0</DataCollectorType>
		<Name>DataCollector01</Name>
		<FileName>DataCollector01</FileName>
		<FileNameFormat>1</FileNameFormat>
		<FileNameFormatPattern>NNNNNN</FileNameFormatPattern>
		<LogAppend>0</LogAppend>
		<LogCircular>0</LogCircular>
		<LogOverwrite>0</LogOverwrite>
		<LatestOutputLocation>C:\PerfLogs\Admin\HostLog\DataCollector01000001.blg</LatestOutputLocation>
		<DataSourceName>
		</DataSourceName>
		<SampleInterval>15</SampleInterval>
		<SegmentMaxRecords>0</SegmentMaxRecords>
		<LogFileFormat>3</LogFileFormat>
		<Counter>\Processor Information(_Total)\% Processor Time</Counter>
		<Counter>\Processor Information(_Total)\% Processor Utility</Counter>
		<Counter>\Memory\Available Bytes</Counter>
		<Counter>\Memory\Available KBytes</Counter>
		<Counter>\Memory\Available MBytes</Counter>
		<Counter>\Memory\Pages/sec</Counter>
		<Counter>\Memory\Pool Nonpaged Bytes</Counter>
		<Counter>\PhysicalDisk(*)\% Idle Time</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk sec/Read</Counter>
		<Counter>\PhysicalDisk(*)\Avg. Disk sec/Write</Counter>
		<Counter>\PhysicalDisk(*)\Disk Read Bytes/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Write Bytes/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Reads/sec</Counter>
		<Counter>\PhysicalDisk(*)\Disk Writes/sec</Counter>
		<Counter>\Network Interface(*)\Bytes Total/sec</Counter>
		<Counter>\Network Interface(*)\Output Queue Length</Counter>
		<Counter>\Network Interface(*)\Packets Outbound Errors</Counter>
		<Counter>\Network Interface(*)\Packets Received Errors</Counter>
		<Counter>\LogicalDisk(*)\% Idle Time</Counter>
		<Counter>\LogicalDisk(*)\Avg. Disk sec/Read</Counter>
		<Counter>\LogicalDisk(*)\Avg. Disk sec/Write</Counter>
		<Counter>\LogicalDisk(*)\Disk Read Bytes/sec</Counter>
		<Counter>\LogicalDisk(*)\Disk Reads/sec</Counter>
		<Counter>\LogicalDisk(*)\Disk Write Bytes/sec</Counter>
		<Counter>\LogicalDisk(*)\Disk Writes/sec</Counter>
		<CounterDisplayName>\Processor Information(_Total)\% Processor Time</CounterDisplayName>
		<CounterDisplayName>\Processor Information(_Total)\% Processor Utility</CounterDisplayName>
		<CounterDisplayName>\Memory\Available Bytes</CounterDisplayName>
		<CounterDisplayName>\Memory\Available KBytes</CounterDisplayName>
		<CounterDisplayName>\Memory\Available MBytes</CounterDisplayName>
		<CounterDisplayName>\Memory\Pages/sec</CounterDisplayName>
		<CounterDisplayName>\Memory\Pool Nonpaged Bytes</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\% Idle Time</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Avg. Disk sec/Read</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Avg. Disk sec/Write</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Read Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Write Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Reads/sec</CounterDisplayName>
		<CounterDisplayName>\PhysicalDisk(*)\Disk Writes/sec</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Bytes Total/sec</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Output Queue Length</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Packets Outbound Errors</CounterDisplayName>
		<CounterDisplayName>\Network Interface(*)\Packets Received Errors</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\% Idle Time</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Avg. Disk sec/Read</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Avg. Disk sec/Write</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Disk Read Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Disk Reads/sec</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Disk Write Bytes/sec</CounterDisplayName>
		<CounterDisplayName>\LogicalDisk(*)\Disk Writes/sec</CounterDisplayName>
	</PerformanceCounterDataCollector>
	<DataManager>
		<Enabled>-1</Enabled>
		<CheckBeforeRunning>0</CheckBeforeRunning>
		<MinFreeDisk>0</MinFreeDisk>
		<MaxSize>0</MaxSize>
		<MaxFolderCount>0</MaxFolderCount>
		<ResourcePolicy>0</ResourcePolicy>
		<ReportFileName>report.html</ReportFileName>
		<RuleTargetFileName>report.xml</RuleTargetFileName>
		<EventsFileName>
		</EventsFileName>
		<FolderAction>
			<Size>0</Size>
			<Age>30</Age>
			<Actions>2</Actions>
			<SendCabTo>
			</SendCabTo>
		</FolderAction>
	</DataManager>
</DataCollectorSet>
